
Pictured: AXIOM Beta CMV12000 ZIF Sensor Board.
Bringing you the ability to swap and upgrade sensors as and when you're ready to do so.
When we crowdfunded early research and development of the AXIOM Beta we ran polls asking the community what sensor they would like to see being used for these purposes. Approximately 90% voted for the ams Sensor Belgium CMV12000. This is a very competitive, high performance sensor that comes in three pin compatible flavours: Color, Monochrome and NIR (Near Infrared enhanced Monochrome). The camera will incorporate other sensors e.g. development around the CMV2000 is nearly complete, but the following information will focus on the CMV12000.
Image Sensor Tech Specs
![]() | ![]() | ![]() | |
Sensor | On-Semi (Kodak) KAC12040 | Cmosis CMV12000 | Cmosis CMV2000 |
Status | Module in development | Module development complete | Module in development |
Size | 4/3" | Super 35 / APS-C | 2/3" / 16mm |
Resolution | 4000 x 3000 | 4096 x 3072 | 2048 x 1088 |
Aspect-Ratio | 16:9 / 4:3 anamorphic supported | 16:9 / 4:3 anamorphic supported | 16:9 |
Color Filter Array | Bayer Pattern / Monochrome | Bayer Pattern / Monochrome | Bayer Pattern / Monochrome |
Shutter | Rolling / Global | Global | Global |
Technology | CMOS | CMOS | CMOS |
Pixel Size | 4.7 x 4.7µm | 5.5 x 5.5µm | 5.5 x 5.5µm |
Framerate | Up to 75 (8bit), 70 (10bit) FPS at Full Resolution | Up to 300 (10 bit), 132 (12 bit) FPS at Full Resolution | Up to 340 fps (10 bit), 70 fps (12 bit) |
Bitdepth | 8/10/12/14 Bit | 8/10/12 Bit | 8/10/12 Bit |
Dynamic Range | 12 F-stops (Rolling Shutter) / 9.5 F-stops (Global Shutter) | up to 15 F-stops (pseudo logarithmic response curve) / 10 F-stops (linear response curve) | up to 15 F-stops (pseudo logarithmic response curve) / 10 F-stops (linear response curve) |
Please note that the AXIOM Beta hardware/software currently cannot utilize the full framerate of the CMV12000.
CMV12000

Snapshot captured with AXIOM Alpha prototype equipped with CMOSIS CMV12000:

Download 4K raw image (Photographer: Rainer Ressmann, processed by A1ex from Magic Lantern)